Raw data
Every dataset behind the experiments, as CSV and JSON, with a README giving columns, units, source and licence. One row per published measurement: value, 1-sigma uncertainty, publication, year.
Hashes are SHA-256 of the file as served. The time is when the lab's record file was last written. MANIFEST.json lists all of them, with the JSON hashes.
| file | rows | download | sha256 | record written |
|---|---|---|---|---|
experiments-2/E1-redshift.csv | 4 | CSV · JSON · README | fd8499286f07bfa1ad8be1cc753d22471784862a9e8f91ae7d041a73199c54f3 | 2026-11-07 19:17:45 IST |
experiments-2/E2-light.csv | 2 | CSV · JSON · README | 942c2ebfe4a0daef8e5b88157394049482baa392a3be2f8296f3800cf65ed224 | 2026-11-07 19:14:10 IST |
experiments-2/E3-aircraft.csv | 2 | CSV · JSON · README | efbbc9ea1fb1348243419bfab087795619420fd28065140449018e3d2541bda8 | 2026-11-07 19:14:10 IST |
experiments-2/E4-muon.csv | 2 | CSV · JSON · README | 184f2c51d1400439a390245c2c791da158499e7dfaf3366a305262d02c654863 | 2026-11-07 19:14:10 IST |
experiments-2/E5-chsh.csv | 4 | CSV · JSON · README | 4da0c9b43c41f7692be135a2aa5cd9606e072853cfc69be55f7d3a2ba2656036 | 2026-11-07 19:14:10 IST |
experiments-2/E6-sheet.csv | 1 | CSV · JSON · README | 9d29da817aa9400bda852b841f383d1c41bcfa417548674f8e6c1cd1d01d3e77 | 2026-11-07 19:14:10 IST |
experiments-2/E7-perihelion.csv | 1 | CSV · JSON · README | f4b37d0fbc3d40ad5453676024633dbdadded902c0a6b2cf900bd79b345d9a4a | 2026-11-07 19:19:14 IST |
experiments-2/E8-hydrogen.csv | 1 | CSV · JSON · README | 5307b3ef05dea8f965f7b36b9ef45ce669f188f2671375e7510422d036312e08 | 2026-11-07 19:14:10 IST |
experiments-2/E9-antimatter.csv | 1 | CSV · JSON · README | 653b71dcc5f9eb57cb7ed39b2562c6779df6e25f073e6e7fff5b43814c896dd5 | 2026-11-07 19:14:28 IST |
experiments-3/acoustics.csv | 1 | CSV · JSON · README | 63211f76d96b1994ba71b94a2e1d774128d62d243a2ad7cb07ec77c6c880756b | 2026-11-07 19:49:00 IST |
experiments-3/astronomy.csv | 9 | CSV · JSON · README | e46e49e375ebbe72bdd685a1bf7b5aa80c84d1a1dd85c496c59d9e3c9dbf73e0 | 2026-11-07 19:45:40 IST |
experiments-3/biology.csv | 2 | CSV · JSON · README | 5ea2a3d2ebe342e382f0ad6b71b2f2004f5af21fa8e2262d459813d250675e3f | 2026-11-07 19:45:40 IST |
experiments-3/chemistry.csv | 11 | CSV · JSON · README | 2b7f01653ae59fadbcff153833c88558aca5c3bf9221197884d62581dfab318f | 2026-11-07 19:45:40 IST |
experiments-3/condensed.csv | 2 | CSV · JSON · README | 959d27cb8c9f329c637edaa3669d89c625e44604e2374b6e1d77bd8cbc860dc6 | 2026-11-07 20:12:55 IST |
experiments-3/geodesy.csv | 6 | CSV · JSON · README | b66cd626a9249b7ca828c35a09adcf857f5e7f00f4a48d545d257e1d085b2d0b | 2026-11-07 19:49:00 IST |
experiments-3/geology.csv | 5 | CSV · JSON · README | f5beba8633bf784165e63279783db32ab17cc8caa6161e832bfddf1df787b4f4 | 2026-11-07 19:45:40 IST |
experiments-3/gw.csv | 1 | CSV · JSON · README | c74e81b54a05450dc6dcdc80137a35256d00d61e341eda99e836e9cc3123e7ac | 2026-11-07 20:12:55 IST |
experiments-3/lunar.csv | 1 | CSV · JSON · README | 86fb2fd7a7eb7d4a7b9d4f71a0cef511de4c8bc8d9902139b3335d4df006c267 | 2026-11-07 19:45:40 IST |
experiments-3/mechanics.csv | 1 | CSV · JSON · README | cb81b0ac49a7137d227bd614b46485212244671832f4f611a33720cfb44f3f5b | 2026-11-07 19:45:40 IST |
experiments-3/nuclear.csv | 1 | CSV · JSON · README | a64e663632d2d1fa591db1acf1194b0ca5148f062acb3efbac1a275a4f485046 | 2026-11-07 20:14:35 IST |
experiments-3/pulsar.csv | 1 | CSV · JSON · README | 5200115511164244f1b75c459d60a6162f8a940f3ade3c3337979d7409200b79 | 2026-11-07 19:45:40 IST |
experiments-3/seismology.csv | 3 | CSV · JSON · README | a9ded402d49d588711bf88cc941ce2ad82e4835661af9e7a326c8974854f0bb9 | 2026-11-07 19:45:40 IST |
experiments-3/sims.csv | 13 | CSV · JSON · README | bb86e3715627febc2c8ae2b8e0d0f317d7c1e58c9a0dfdc80336f676555dd2ce | 2026-11-07 20:12:55 IST |
experiments-3/solar.csv | 1 | CSV · JSON · README | 137048b35147373c433f37bda41ba91a316cabaeed5b44dd2f9ae57b75f6d1f9 | 2026-11-07 19:45:40 IST |
experiments-3/spectroscopy.csv | 5 | CSV · JSON · README | f8eeb8fa32c34d51308202ca932bebc30579dcb6ce58904b199db46d5a492ed8 | 2026-11-07 19:45:40 IST |
experiments-3/timekeeping.csv | 4 | CSV · JSON · README | 115a4ba27cfbed412b887e6bead00e6f9435f90c5d13a4801dc1e79d3677e77a | 2026-11-07 19:45:40 IST |
experiments-3/results.json | summary | JSON | 981fb8b41c33bf232146487f954df538b8d8b435adc361271f18eded8f861311 | 2026-11-08 00:00:48 IST |
experiments-3/predictions.json | 51 | JSON | 220937cf5d544c53126c794a600a0076068f53c9ecbb28b32009464235e96e9c | 2026-11-07 19:40:45 IST |
predictions.json is a redacted copy: the original names the lab's own relations, which are not published. Its original hash is given inside it and on the Experiments page. In the provenance and grade columns, internal names (for example "PRIOR-ART row 6" or "atlas 33-f021") point to the lab's lookup notes; the primary source is always the source column.
Licence: values are numerical results quoted from the cited publications, which remain under their publishers' copyright; they are reproduced for scholarly citation with their sources. This compilation: licence to be set by the author (CC BY 4.0 proposed).